Sl. No | Course | Branch | Duration |
---|---|---|---|
1 | B.E. | Mechanical Engineering | 4 years |
2 | B.E. | Electronics and Communication Engineering | 4 years |
3 | B.E. | Computer Science and Engineering | 4 years |
4 | B.E. | Electrical and Electronics Engineering | 4 years |
5 | B.E. | Civil Engineering | 4 years |
6 | B.E. | Electronics and lnstrumentation Engineering | 4 years |
7 | B.E. | Aeronautical Engineering | 4 years |
8 | M.B.A. | Master of Business Administration | 2 years |
9 | M.C.A. | Master of Computer Application | 3 years |
10 | M.E. | Structural Engineering | 2 years |
11 | M.E. | Applied Electronics | 2 years |
12 | M.E. | Computer Science and Engineering | 2 years |
13 | M.E. | Computer and Communication Engineering | 2 years |
14 | M.E. | Construction Engineering & Management | 2 years |
15 | M.E. | Mechatronics | 2 years |
16 | M.E. | Power Systems Engineering | 2 years |
17 | M.E. | VLSI Design | 2 years |
18 | M.E. | Aeronautical Engineering | 2 years |
19 | M.E. | Power Electronics and Drives | 2 years |
20 | Lateral Entry | B.E. / B.Tech. (Lateral Entry) Admission into Second year |
Personal Details...